Bouts for Edison vs. Scotch Plains

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Edison Matches  Scotch Plains Matches

Bouts Entered By:
Joe Pregnolato

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-21 | Edison vs. Scotch Plains | Match Score: 45-33   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Avila, Enzo Rellosa, Julian Win (Pin) 0-0 6-1 6 - 0 0:20
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Reid, RJ Cerchio, Mason Win (Decision) 9-3 3-1 3 - 0 4:00
60 Mayer-Fisher, Ibn Aponte, Matthew Loss (Pin) 0-0 1-6 0 - 6 3:56
63 LaSasso, Gianni Aponte, Adam Loss (Pin) 0-0 1-6 0 - 6 1:45
67 Suchocki, David Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
73 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
77 Avila, Caiden Weinstein, Mason Loss (Decision) 2-4 1-3 0 - 3 4:00
80 Salamone, Dylan Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Calvache, Jacob Robinson, RJ Loss (Pin) 0-0 1-6 0 - 6 0:46
90 Lithgow, Declan Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Salamone, Jacob Wong, Miles Loss (Pin) 0-0 1-6 0 - 6 1:22
102 Lee, Kaileb Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Pregnolato, Joseph Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Forfeit Jeans, Declan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Caracas, Christian Win (Forfeit) 0-0 6-0 6 - 0 0:00

Junior Varsity Match 2024-01-21 | Edison vs. Scotch Plains | Match Score: 33-61

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sullivan, Alexia Melendez, Sebastian Win (Decision) 11-10 3-1 3 - 0 4:00
50 Johnson, Aiden Joblon, Shawn Win (Pin) 0-0 6-1 6 - 0 -:--
53 Caliguiro, Julien Cerchio, Matt Loss (Major Decision) 5-13 1-4 0 - 4 4:00
57 Reap, Jaxon Melendez, Antonio Loss (Pin) 0-0 1-6 0 - 6 -:--
60 Forfeit Carrero, Jon Paul Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit Riefler, Nico Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Forfeit Taeschler, Robert Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 DeMichele, Nathan Cole, Rhys Win (Pin) 0-0 6-1 6 - 0 -:--
73 Lee, Kaileyani Rellosa, Christian Win (Pin) 0-0 6-1 6 - 0 -:--
77 Spann, Gibril Scaturro, Santino Loss (Pin) 0-0 1-6 0 - 6 -:--
80 Forfeit Harz, Chase Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
90 Aliev, Asadullo Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Griffin, Jonathan Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Povalac, Madison Upton, William Loss (Decision) 0-5 1-3 0 - 3 4:00
112 Forfeit Verducci, Michael Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Forfeit Mulroy, Connor Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Forfeit Clark, Christopher Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout